| Company | What they make | Founders | | HQ |
|---|
| 1-10 employees |
Standard Intelligence | Foundation models that operate computers like humans do |   | Galen Mead, Devansh Pandey | SF |
Hone | Autonomous agents that optimize business metrics |    | Moritz Stephan, Carlo Kobe, Oliver Brady | SF |
Normal | Hardware engineering and machining data for training AI |   | Anson Yu, Hudhayfa Nazoordeen | SF |
Tacit Labs | Autonomous biotech research for drug discovery |   | Nicole Fitzgerald, Anne Marie Droste | SF |
| 11-25 employees |
American Terawatt | High power electrical transmission for datacenters |    | Anton Troynikov, Robert Parker, Ron Bhattacharyay | SF |
Conduit | A non-invasive brain computer interface that turns thoughts into text |   | Clem von Stengel, Rio Popper | SF |
Neion Bio | Engineered chicken eggs that manufacture drugs |   | Dimi Kellari, Sam Levin | NYC |
Watney Robotics | Robots that maintain data centers |   | Sean Cheong, Ryan Gannon | SF |
Core Automation | New model architectures and algorithms for agents |       | Jerry Tworek, Rohan Anil, Anmol Gulati, Joanne Jang, Julia Villagra, Mark Saroufim | SF |
Engram | A memory system that learns company knowledge for AI agents |    | Dan Biderman, Sabri Eyuboglu, Jessy Lin | SF |
General Matter | US uranium enrichment facilities for nuclear reactors |   | Scott Nolan, Lee Robinson | Los Angeles |
Instinct | A personal AI assistant that operates a computer for you |  | Noah Shinn | SF |
Keenable | API for agents to do web searches and page retrieval |   | Andrey Styskin, Matthias Petri | Los Angeles |
Lumaril | Software that optimizes factory control systems to increase yield |   | Mark Elliot, Ben Duffield | NYC |
Pangram Labs | AI that detects AI-generated text for schools and publishers |   | Max Spero, Bradley Emi | NYC |
Quadrillion | Autonomous data experiments for researchers and data scientists |  | Ethan Chi | NYC |
Re | Stablecoin deposits that back reinsurance pools |     | Karn Saroya, Anand Dhillon, Cliff White, Ben Aneesh | SF |
Sail Research | Inference API and sandbox infrastructure for long-running AI agents |   | Neil Movva, Samir Menon | SF |
Trajectory | A post-training tool that continually fine-tunes models based on usage |    | Ronak Malde, Michael Elabd, Arjun Karanam | SF |
| 26-50 employees |
Amca | Avionic, hydraulic and electrical components for commercial and military planes |   | Jai Malik, Eli Giovanetti | El Segundo |
Infisical | Open source secrets manager for developers and agents |    | Vlad Matsiiako, Maidul Islam, Tony Dang | SF |
Long Lake | Acquires and holds service businesses and optimizes them with AI |   | Alexander Taubman, Rasmus Wissmann | NYC |
Luzern Risk | Software for businesses to set up their own captive insurance carriers |    | Gabriel Weiss, Rachel Jenkins, Sam Espinosa | NYC |
Mithril | A neocloud for spot and reserved GPUs |  | Jared Quincy Davis | Palo Alto |
Revel | Software for testing and running aerospace and defense hardware |  | Scott Morton | Los Angeles |
Ricursive | AI for designing semiconductors |   | Anna Goldie, Azalia Mirhoseini | Palo Alto |
Specter | Security cameras that detect intruders and hazards at industrial facilities |  | Xerxes Libsch | SF |
Turbopuffer | A vector and full text search index built on object storage |   | Simon Eskildsen, Justine Li | Ottawa, Canada |
Twenty | Offensive cyber warfare software for the US military |     | Joe Lin, Leo Olson, Skyler Onken, Pete Sorrentino | Arlington, VA |
Weave Robotics | Stationary home robots for folding laundry |   | Kaan Dogrusoz, Evan Wineland | SF |
| 51-100 employees |
Aaru | Simulations of people for consumer research |    | Cameron Fink, Ned Koh, John Kessler | NYC |
Periodic Labs | Autonomous labs that run physics and chemistry experiments |   | Liam Fedus, Ekin Dogus Cubuk | Menlo Park, CA |
Beacon Software | A holding company that buys small vertical software companies |   | Nilam Ganenthiran, Divyahans Gupta | Toronto, CanadaSF |
Fab2 | Semiconductor manufacturing tools and microfabs that produce chips |   | Sam Zeloof, Jim Keller | Austin |
fal | An API for image and video models |   | Burkay Gur, Gorkem Yurtseven | SF |
Listen Labs | An AI interviewer that conducts customer and user research |   | Alfred Wahlforss, Florian Juengermann | SFNYC |
Medra | Robots that run wet lab biology experiments |  | Michelle Lee | SF |
SF Compute | A neocloud for renting GPUs |     | Evan Conrad, Alex Gajewski, Ethan Anderson, Eric Menees | SF |
Simile | Simulated consumer research panels for enterprises |     | Joon Sung Park, Michael Bernstein, Percy Liang, Lainie Yallen | SFNYC |
Socket | A package management security tool that blocks malicious packages |  | Feross Aboukhadijeh | SF |
XDOF | Teleoperation rigs and training datasets for robotics labs |    | Philipp Wu, Yide (Fred) Shentu, Nemo Jin | San Mateo, CA |
| 101-250 employees |
Exa | An API that does web searches for AI agents |   | Will Bryk, Jeff Wang | SF |
Antares Nuclear | Nuclear microreactors for military bases |   | Jordan Bramble, Julia DeWahl | Torrance, CA |
Aven | Credit cards backed by home equity |      | Sadi Khan, Murtada Shah, Collin Wikman, Almaz Nanjappa, Jeremy Solomon | Campbell, CA |
OpenEvidence | Software that answers clinical questions for doctors |   | Daniel Nadler, Zachary Ziegler | Miami, FLSF |
Bitwise | Crypto index funds and ETFs for institutions |   | Hunter Horsley, Hong Kim | SF |
Brain Co. | AI for governments, insurance and healthcare firms |     | Dan Ashton, Eric Wu, Elad Gil, Jared Kushner | SF |
Braintrust | Evals, logging and observability for AI software |  | Ankur Goyal | SF |
Castelion | A hypersonic strike missile for military use |    | Bryon Hargis, Sean Pitt, Andrew Kreitz | Torrance, CA |
Enter | Legal software that writes litigation defenses for Brazilian corporations |    | Mateus Costa-Ribeiro, Henrique Vaz, Mike Mac-Vicar | Sao Paulo, Brazil |
Factory | Autonomous coding agents that write software for enterprises |   | Matan Grinberg, Eno Reyes | SF |
Fractile | Chips that run inference for AI models |  | Walter Goodwin | LondonBristol |
Higgsfield | AI video tools for marketers and filmmakers |    | Alex Mashrabov, Yerzat Dulat, Mahi De Silva | SFKazakhstan |
Modal | Serverless compute for inference, training and sandboxes |   | Erik Bernhardsson, Akshat Bubna | NYC |
Neros | Attack and interceptor drones for Western militaries |   | Soren Monroe-Anderson, Olaf Hichwa | Torrance, CA |
OLIX | Chips for running AI model inference |  | James Dacombe | LondonAustin |
Pallet | Agents that run freight, warehousing and logistics for supply chains |   | Sushanth Raman, Andrew Spencer | SF |
Rogo | AI analyst for investment banks and financial institutions |    | Gabriel Stengel, John Willett, Tumas Rackaitis | NYCLondon |
Rox | Sales agents that find buyers and manage enterprise sales pipelines |      | Ishan Mukherjee, Shriram Sridharan, Diogo Ribeiro, Avanika Narayan, Christopher Re | SF |
Serval | Agents that resolve IT help desk tickets |   | Jake Stauch, Alex McLeod | SF |
State Affairs | Tracks state legislation for enterprises |   | Evan Burns, Jamie Roberts Seltzer | Washington, DC |
Valar Atomics | Gas nuclear reactors for data centers and hydrogen fuel |  | Isaiah Taylor | El SegundoOrangeville |
Vapi | A developer API for building voice agents |   | Jordan Dearsley, Nikhil Gupta | SF |
Verse Medical | Medical equipment ordering and insurance checks for clinicians |  | Dhaivat Pandya | NYC |
WorkOS | APIs for adding enterprise SSO and directory sync to apps |  | Michael Grinich | SF |
| 250+ employees |
Cognition | An autonomous software engineer that writes code for teams |    | Scott Wu, Steven Hao, Walden Yan | SF |
Etched | Chips that run inference for frontier models |    | Gavin Uberti, Robert Wachen, Chris Zhu | San Jose |
ElevenLabs | Voice models and agents that generate audio |   | Mati Staniszewski, Piotr Dabkowski | NYC |
Harvey | Legal software that does research, drafting and contract review |   | Winston Weinberg, Gabriel Pereyra | SFNYC |
Saronic | Autonomous surface vessels for the US Navy |     | Dino Mavrookas, Rob Lehman, Vibhav Altekar, Doug Lambert | Austin |
Fireworks AI | A neocloud for model training and inference |       | Lin Qiao, Dmytro Dzhulgakov, Pawel Garbacki, James Reed, Chenyu Zhao, Dmytro Ivchenko | San Mateo, CA |
Handshake | A network of people that produces AI training data |    | Garrett Lord, Ben Christensen, Scott Ringwelski | SF |
Kalshi | A market for betting on sports, news and politics |   | Tarek Mansour, Luana Lopes Lara | NYC |
Nominal | Software that monitors telemetry and tests for hardware engineering |    | Cameron McCord, Bryce Strauss, Jason Hoch | Los AngelesNYC |
Arcana | A portfolio analysis tool that analyzes risk for hedge funds |   | Richard Falk-Wallace, Siva Sooriyan | NYCBangalore, Coimbatore |
Baseten | A neocloud for model training and inference |     | Tuhin Srivastava, Amir Haghighat, Philip Howes, Pankaj Gupta | SF |
Boom Supersonic | Supersonic airliners and gas turbines |    | Blake Scholl, Joshua Krall, Joe Wilding | Denver |
Cambridge Aerospace | Interceptor missiles that destroy drone swarms |    | Steven Barrett, Chris Sylvan, Junaid Hussain | Cambridge, UK |
Fluidstack | Builds and runs AI data centers |    | Gary Wu, Cesar Maklary, Peter Francis | AustinSF, NYC |
Kraken | A regulated crypto, stocks and futures exchange |    | Jesse Powell, Michael Gronager, Thanh Luu | Remote |
Lovable | AI that builds web apps |   | Anton Osika, Fabian Hedin | Stockholm |
Mach Industries | Drones, munitions and interceptors for the US military |  | Ethan Thornton | Huntington Beach, CA |
Mercor | An expert network for training AI models |    | Brendan Foody, Adarsh Hiremath, Surya Midha | SF |
Owner | Restaurant software for taking orders and marketing |   | Adam Guild, Dean Bloembergen | SFToronto |
Physical Intelligence | Foundation models for controlling any robot |        | Karol Hausman, Sergey Levine, Chelsea Finn, Adnan Esmail, Brian Ichter, Quan Vuong, Lachy Groom | SF |
Radiant | A nuclear microreactor to replace diesel generators |   | Doug Bernauer, Bob Urberger | El Segundo |
Ramp | Corporate cards for businesses |    | Eric Glyman, Karim Atiyeh, Gene Lee | NYC |
Stoke Space | Reusable rockets for satellite launches |   | Andy Lapsa, Tom Feldman | Kent, WA |
Verkada | Commercial security cameras, alarms and access control for enterprises |     | Filip Kaliszan, James Ren, Benjamin Bercovitz, Hans Robertson | San Mateo |
Whop | Storefront and payments for selling information products |    | Steven Schwartz, Cameron Zoub, Jack Sharkey | NYCSF |
XBOW | Autonomous penetration testing for software |  | Oege de Moor | Seattle |